The RIAA Gold and Platinum Program defines success in the music industry.
Gold & Platinum awards have become an esteemed benchmark of success for any artist. A first release or Greatest Hits album, explore certifications throughout the decades to see your favorite artists’ trajectory!
Award | Artist | Title | Label |
---|---|---|---|
Addison Rae | Diet Pepsi | Columbia Records | |
|
|||
Alana Springsteen | Goodbye Looks Good On You (Feat. Mitchell Tenpenny) | Columbia Records | |
|
|||
Artemas | If U Think I'm Pretty | 10K Projects | |
|
|||
Babyface Ray & 42 Dugg | Ron Artest | Wavy Gang/Empire | |
|
|||
Big Boogie And DJ Drama | Bop (Feat. Glorilla) | CMG | |
|
|||
BossMan Dlow | Finesse | Alamo Records | |
|
|||
BossMan Dlow | Mr Pot Scraper | Alamo Records | |
|
|||
BossMan Dlow | Talk My Shit | Alamo Records | |
|
|||
Brent Faiyaz (Feat. Tommy Richman & Felix!) | Upset | ISO Supremacy/UnitedMasters | |
|
|||
Cassö X Raye X D-Block Europe | Prada | Ministry Of Sound Recordings | |
|
|||
Davido | Unavailable (Feat. Musa Keys) | Davido Entertainment Worldwide/Sony Music U.K/RCA Records | |
|
|||
Dylan Marlowe & Dylan Scott | Boys Back Home | Sony Music Nashville | |
|
|||
Gavin Adcock | A Cigarette | Thrivin Here Records LLC/Warner Music Nashville | |
|
|||
Glorilla | Whatchu Kno Bout Me (Feat. Sexyy Red) | CMG/Interscope Records | |
|
|||
Ian | Magic Johnson | BU Vision/Columbia Records | |
|
|||
Iniko | Jericho | Columbia Records | |
|
|||
John Summit And Hayla | Where You Are | Experts Only/Darkroom/Interscope | |
|
|||
Josh Ross | Trouble | Universal Music Canada | |
|
|||
Juju<3 | Wasted Summers | Not Fit For Society | |
|
|||
Jungle | Back On 74 | Awal | |
|
|||
Karol G, Carla Morrison | Mañana Será Bonito | UMLE | |
|
|||
Karol G, Quevedo | Pero Tú | UMLE | |
|
|||
Kenya Grace | Strangers | Warner Records/Major Recordings | |
|
|||
Lay Bankz | Ick | Artist Partner Group | |
|
|||
Lay Bankz | Tell Ur Girlfriend | Artist Partner Group | |
|
|||
Mae Stephens | If We Ever Broke Up | Mercury Records/Republic Records | |
|
|||
Odetari | Narcissistic Personality Disorder | Artist Partner Group | |
|
|||
Odetari | GMFU (w/6arelyhuman) | Artist Partner Group | |
|
|||
Odetari | Good Loyal Thots | Artist Partner Group | |
|
|||
Odetari | I Love You Hoe (w / 9lives) | Artist Partner Group | |
|
|||
Odetari | Look Don't Touch (w / Cade Clair) | Artist Partner Group | |
|
|||
Ohgeesy | Geekaleek (Feat. Cash Kidd) | Atlantic Records | |
|
|||
Ole 60 | Smoke & A Light | Grey Area Music | |
|
|||
Peggy Gou | (It Goes Like) Nanana | XL Recordings | |
|
|||
Redferrin | Jack and Diet Coke | Round Here Records/Warner Music Nashville | |
|
|||
Sexyy Red | Get It Sexyy | Rebel Music | |
|
|||
That Mexican OT, BigXthaplug, Big Yavo | Hit List | Manifest/Goodtalk/Good Money Global/Capitol Records | |
|
|||
Tommy Richman | Devil Is A Lie | ISO Supremacy/Pulse Records | |
|
|||
Tory Lanez, Trippie Redd, Yoko Gold | Hurts Me | One Umbrella Records/Create Music Group | |
|
|||
Tucker Wetmore | Wine Into Whiskey | Tucker Wetmore/Back Blocks Music | |
|
|||
Tyler Braden | Devil You Know | Warner Music Nashville | |
|
|||
Zwe1hvndxr, Yatashigang | Lovely Bastards | Black 17 | |
|
“Announcing our largest Class Of list to date – with 65 artists whose talents broke through in amazing ways – proves how new music discovery and creative partnerships are driving the next generation of icons. We are so proud of this group of artists for their inspiring work and their label teams for innovative opportunities for collaboration. We are thrilled to introduce these first-timers and will be waiting to celebrate their next milestone soon!”
Mitch Glazier, RIAA Chairman and CEO