The following is a list of RIAA Members, which include record companies that pay dues directly to the RIAA as well as those that are distributed by the major recorded music companies. These companies are reported to the RIAA periodically in connection with the collection of industry data. This list was last updated in April 2013, and is updated semi-annually.
!K7 RECORDS | (RED)WIRE, P&D | 11-7 RECORDING CORP. |
112 BAD BOY | 112 RECORDS | 12TH STREET RECORDS |
1320 RECORDS | 15 TONES - COMPILATIONS | 1500 RECORDS |
1720 ENTERTAINMENT | 1720 ENTERTAINMENT PS | 19 RECORDINGS/INTERSCOPE |
19 RECORDS | 1ST & HOPE DVD | 2-4-1 RECORDS |
2008 GRAMMY ALBUM | 2012 SDTK CAT | 20G Entertainment |
20TH CENTURY FOX - FAT ALBERT | 21 ENTERTAINMENT GROUP / IDJ | 21 MUSIC / IDJ (FEFE DOBSON) |
2101/RED ONE RECORDS | 220 ENTERTAINMENT | 222 RECORDS |
2:59:00 | 2PAC + OUTLAWZ - STILL I RISE | 2PAC - BETTER DAYZ |
2PAC - PAC'S LIFE | 2PAC - UNTIL THE END OF TIME | 2PAC GREATEST HITS |
2PAC VERY BEST OF 2PAC | 2PAC- BEST OF (PART 2) | 2PAC-ALL EYEZ ON ME |
30 DAYS TIL I'M FAMOUS | 32 Records | 333 MUSIC |
35 35 ENTERTAINMENT | 38 SPECIAL RECORDS | 3Dream Records |
4 WEST RECORDS | 456 ENTERPRISES | 4Play Music Group |
4TH SUN ENTERTAINMENT GROUP | 4TROOPS CAT | 5 MINUTE WALK MUSIC |
5 Points Records | 50 CENT-MOVIE | 50 ENTERTAINMENT |
50/50 MUSIC GROUP | 510 RECORDS | 604 |
6TH PLACE RECORDS | 7-10 Music | 78 AND 3/4 |
786 MUSIC | 7ARTS | 7Brothers Records |
7HZ PRODUCTIONS, LTD. | 7SPIN MUSIC, FRANKLIN | 87 MUSIC/CONTROLLED SUBSTANCE |
8TH IMPRESSION MUSIC | 911 ENT/RED ANT | 98 POUNDER RECORDS |
9:30 RECORDS |
